
Jamestown Elementary School
Available Homes for Jamestown Elementary School
Sold Listings
Jamestown Elementary School Real Estate
Homes for sale within the Jamestown Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/21/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | -50.0% | -140.0% |
Months Inventory | 0.94 | -51.1% | -194.7% |
Contracts Pending | 8 | +12.5% | 0.0% |
Solds: 90 Day | 23 | -30.4% | +13.0% |
Average List Price/Sold Price | 91.70% | -1.2% | -6.4% |
Active/Pending Ratio | 1.25 | -71.2% | -140.0% |
Average Price | M/M | Y/Y | |
Active | $2,257,700 | +17.4% | -43.6% |
Pending | $1,756,119 | -0.7% | +9.8% |
90 Day Sold | $2,470,174 | +11.4% | +40.9% |
Median Price | |||
Active | $2,247,000 | +20.8% | +6.6% |
Pending | $1,632,500 | +5.1% | +4.0% |
90 Day Sold | $1,360,000 | -3.3% | -11.1% |
Days on Market | |||
Active | 246.20 | +18.6% | +19.0% |
Pending | 99.06 | +6.2% | +7.5% |
90 Day Sold | 36.87 | +11.7% | -26.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | -50.0% | -140.0% |
Months Inventory | 0.96 | -50.0% | -193.8% |
Contracts Pending | 8 | +12.5% | 0.0% |
Solds: 90 Day | 22 | -31.8% | +9.1% |
Average List Price/Sold Price | 91.48% | -1.2% | -6.7% |
Active/Pending Ratio | 1.25 | -71.2% | -140.0% |
Average Price | M/M | Y/Y | |
Active | $2,257,700 | +17.4% | -43.6% |
Pending | $1,756,119 | -0.7% | +9.8% |
90 Day Sold | $2,507,455 | +12.0% | +41.8% |
Median Price | |||
Active | $2,247,000 | +20.8% | +6.6% |
Pending | $1,632,500 | +5.1% | +4.0% |
90 Day Sold | $1,360,000 | -0.7% | -11.1% |
Days on Market | |||
Active | 246.20 | +18.6% | +19.0% |
Pending | 99.06 | +6.2% | +7.5% |
90 Day Sold | 37.09 | +12.1% | -26.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | N/A |
Average List Price/Sold Price | 100.00% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,650,000 | 0.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,650,000 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 32.00 | 0.0% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Jamestown Elementary School look like?
The home for sale with the highest sales price in Jamestown Elementary School is:
3632 36TH RD N, ARLINGTON, VA 22207
3632 36TH RD N, ARLINGTON, VA 22207
How about the least expensive?
The home for sale with the lowest sales price in Jamestown Elementary School is:
3546 ABINGDON ST, ARLINGTON, VA 22207
3546 ABINGDON ST, ARLINGTON, VA 22207
What's average?
The home for sale with the sales price closest to the Jamestown Elementary School average is:
3540 N VALLEY ST, ARLINGTON, VA 22207
3540 N VALLEY ST, ARLINGTON, VA 22207