
Crystal City (Metro)
For Sale Near Crystal City Metro Station
Sold Listings
Crystal City Metro Real Estate
Homes for sale near Crystal City Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/26/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.29 | +6.9% | N/A |
Contracts Pending | 1 | -300.0% | 0.0% |
Solds: 90 Day | 12 | +16.7% | +66.7% |
Average List Price/Sold Price | 99.10% | -1.0% | -4.8% |
Active/Pending Ratio | 1.00 | +75.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $789,900 | +24.2% | N/A |
Pending | $689,900 | +1.6% | -1.5% |
90 Day Sold | $710,325 | -6.7% | -26.3% |
Median Price | |||
Active | $789,900 | +24.2% | N/A |
Pending | $689,900 | -1.4% | -1.5% |
90 Day Sold | $689,000 | -1.6% | -18.2% |
Days on Market | |||
Active | 32.00 | +53.1% | N/A |
Pending | 16.50 | +46.7% | +75.8% |
90 Day Sold | 24.67 | -51.2% | +79.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | -50.0% | 0.0% |
Average List Price/Sold Price | 99.75% | -2.6% | -3.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $967,500 | -0.1% | -16.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $967,500 | -0.3% | -16.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 17.50 | +14.3% | +74.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | 0.0% |
Average List Price/Sold Price | 98.79% | -2.0% | -5.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $691,500 | +2.4% | +3.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $691,500 | +2.4% | +3.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 5.50 | -27.3% | 0.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.41 | +2.4% | N/A |
Contracts Pending | 1 | -200.0% | N/A |
Solds: 90 Day | 8 | +25.0% | N/A |
Average List Price/Sold Price | 98.94% | +0.6% | N/A |
Active/Pending Ratio | 1.00 | +67.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $789,900 | +24.2% | N/A |
Pending | $689,900 | +3.6% | N/A |
90 Day Sold | $650,738 | -2.5% | N/A |
Median Price | |||
Active | $789,900 | +24.2% | N/A |
Pending | $689,900 | -0.7% | N/A |
90 Day Sold | $659,950 | 0.0% | N/A |
Days on Market | |||
Active | 32.00 | +53.1% | N/A |
Pending | 16.50 | +59.6% | N/A |
90 Day Sold | 31.25 | -71.2% | N/A |
What does the most expensive home in Crystal City (Metro) look like?
The home for sale with the highest sales price in Crystal City (Metro) is:
1200 CRYSTAL DR #312, ARLINGTON, VA 22202
1200 CRYSTAL DR #312, ARLINGTON, VA 22202
How about the least expensive?
The home for sale with the lowest sales price in Crystal City (Metro) is:
1200 CRYSTAL DR #312, ARLINGTON, VA 22202
1200 CRYSTAL DR #312, ARLINGTON, VA 22202
What's average?
The home for sale with the sales price closest to the Crystal City (Metro) average is:
1200 CRYSTAL DR #312, ARLINGTON, VA 22202
1200 CRYSTAL DR #312, ARLINGTON, VA 22202